Filter Dates:
From / /
To / /

Historical price from Feb 03, 2025 to May 02, 2025
Download historical price in CSV/Excel format
Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(18/04/2025 to 02/05/2025)
0.455 0.480 0.435 0.450 12,467,100 0.450
Previous 2 weeks
(04/04/2025 to 17/04/2025)
0.465 0.500 0.375 0.460 26,632,500 0.460
Previous 4 weeks
(04/03/2025 to 03/04/2025)
0.455 0.525 0.435 0.475 22,534,500 0.475
Daily Historical Data
02/05/2025 0.470 0.470 0.450 0.450 990,300 0.450
30/04/2025 0.475 0.475 0.460 0.470 610,500 0.470
29/04/2025 0.455 0.480 0.435 0.475 6,296,100 0.475
28/04/2025 0.450 0.455 0.440 0.455 724,200 0.455
25/04/2025 0.445 0.450 0.440 0.450 566,400 0.450
24/04/2025 0.450 0.455 0.445 0.450 370,200 0.450
23/04/2025 0.470 0.470 0.450 0.450 1,494,300 0.450
22/04/2025 0.460 0.470 0.460 0.470 220,600 0.470
21/04/2025 0.470 0.470 0.455 0.470 482,100 0.470
18/04/2025 0.455 0.470 0.455 0.470 712,400 0.470
17/04/2025 0.450 0.460 0.450 0.460 345,800 0.460
16/04/2025 0.470 0.470 0.450 0.460 2,324,800 0.460
15/04/2025 0.470 0.470 0.470 0.470 32,500 0.470
14/04/2025 0.455 0.460 0.445 0.460 615,100 0.460
11/04/2025 0.465 0.470 0.430 0.470 1,195,300 0.470
10/04/2025 0.460 0.500 0.435 0.470 898,900 0.470
09/04/2025 0.410 0.425 0.395 0.425 540,000 0.425
08/04/2025 0.415 0.460 0.400 0.425 1,527,600 0.425
07/04/2025 0.445 0.445 0.375 0.420 4,841,500 0.420
04/04/2025 0.465 0.465 0.450 0.465 1,843,900 0.465
03/04/2025 0.470 0.475 0.450 0.475 933,600 0.475
02/04/2025 0.500 0.500 0.465 0.480 106,300 0.480
28/03/2025 0.475 0.500 0.470 0.500 432,800 0.500
27/03/2025 0.470 0.475 0.450 0.475 360,300 0.475
26/03/2025 0.495 0.510 0.465 0.470 571,600 0.470
25/03/2025 0.460 0.525 0.460 0.500 1,796,500 0.500
24/03/2025 0.450 0.460 0.450 0.460 250,100 0.460
21/03/2025 0.445 0.450 0.445 0.450 175,500 0.450
20/03/2025 0.450 0.450 0.445 0.450 346,600 0.450
19/03/2025 0.445 0.450 0.445 0.450 626,900 0.450
17/03/2025 0.445 0.460 0.445 0.445 1,216,500 0.445
14/03/2025 0.440 0.445 0.440 0.445 790,100 0.445
13/03/2025 0.445 0.445 0.435 0.445 4,382,600 0.445
12/03/2025 0.440 0.445 0.435 0.445 1,737,900 0.445
11/03/2025 0.435 0.445 0.435 0.445 819,800 0.445
10/03/2025 0.450 0.450 0.435 0.445 2,400,000 0.445
07/03/2025 0.450 0.450 0.435 0.450 515,300 0.450
06/03/2025 0.450 0.460 0.440 0.455 627,000 0.455
05/03/2025 0.450 0.455 0.445 0.450 1,674,500 0.450
04/03/2025 0.455 0.455 0.435 0.450 2,770,600 0.450
03/03/2025 0.475 0.475 0.455 0.470 1,427,500 0.470
28/02/2025 0.470 0.480 0.455 0.480 535,300 0.480
27/02/2025 0.475 0.475 0.465 0.475 386,500 0.475
26/02/2025 0.480 0.490 0.470 0.475 649,600 0.475
25/02/2025 0.490 0.495 0.460 0.490 1,070,300 0.490
24/02/2025 0.490 0.495 0.455 0.495 1,237,900 0.495
21/02/2025 0.490 0.495 0.480 0.495 721,600 0.495
20/02/2025 0.485 0.490 0.485 0.490 353,500 0.490
19/02/2025 0.500 0.500 0.480 0.485 733,600 0.485
18/02/2025 0.510 0.510 0.490 0.510 756,600 0.510
17/02/2025 0.505 0.510 0.500 0.510 275,700 0.510
14/02/2025 0.505 0.510 0.500 0.505 349,800 0.505
13/02/2025 0.515 0.520 0.510 0.520 36,900 0.520
12/02/2025 0.510 0.520 0.505 0.505 93,100 0.505
10/02/2025 0.520 0.520 0.505 0.510 237,700 0.510
07/02/2025 0.510 0.520 0.505 0.520 917,500 0.520
06/02/2025 0.515 0.515 0.505 0.510 72,900 0.510
05/02/2025 0.500 0.515 0.500 0.515 615,800 0.515
04/02/2025 0.510 0.510 0.490 0.495 752,700 0.495
03/02/2025 0.515 0.515 0.495 0.510 1,604,100 0.510

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation