Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
Sep 26, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | HAJI MOHD AMRAN BIN WAHID | Others | Non-Independent Non-Executive Chairman |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 24 Sep 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 88,400 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 0.581 | |||
2 | MR | CHAI THAM POH | Others | Non-Independent Non-Executive Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 24 Sep 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 200,000 | |||
% of Securities Transacted | 0.009 | |||
Consideration | Malaysian Ringgit (MYR) 0.590 | |||
3 | DATO' | HAJI MOHD AMRAN BIN WAHID | Others | Non-Independent Non-Executive Chairman |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 25 Sep 2024 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 61,600 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 0.570 |
Announcement Info
Company Name | SOUTHERN SCORE BUILDERS BERHAD |
Stock Name | SSB8 |
Date Announced | 26 Sep 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-26092024-00010 |