Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
Jul 21, 2023
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | TAN SRI DATUK SERI | GAN YU CHAI | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 18 Jul 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 5,398,700 | |||
% of Securities Transacted | 0.238 | |||
Consideration | Malaysian Ringgit (MYR) 0.196 | |||
2 | TAN SRI DATUK SERI | GAN YU CHAI | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 20 Jul 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 2,155,300 | |||
% of Securities Transacted | 0.095 | |||
Consideration | Malaysian Ringgit (MYR) 0.195 | |||
3 | MR | CHAI THAM POH | Non-Executive Director | |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 20 Jul 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 2,000,000 | |||
% of Securities Transacted | 0.088 | |||
Consideration | Malaysian Ringgit (MYR) 0.195 |
Announcement Info
Company Name | SOUTHERN SCORE BUILDERS BERHAD |
Stock Name | SSB8 |
Date Announced | 21 Jul 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-20072023-00040 |